Concept Mapping
TABS (Simple) view — All 57 survey items with construct mappings, variable names, scales, QIDs, and theoretical grounding.
57 of 57 items
Use arrow keys or swipe to scroll the table horizontally.
| Section / Primary Construct | Sub-Construct / Grouping | Survey Item (Question Text) | Measurement Objective | Item Code / Variable Name | Variable Type | Theoretical Grounding (Source) | APA Citation (Full) | RIS Citation | Source Link (URL/DOI) | Scale Type / Response Options | Qualtrics QID / Export Tag | Relationship to Other Items |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A: Demographics | Role & Organization Demographics | What is your primary C-suite role (or equivalent senior leadership role in a government/public sector organization) with… | Respondent's senior leadership position and functional area. | A1 / Demo_Role | Categorical (Nominal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (11 options): CEO (e.g., Agency Director, Secretary, Administrator, City/County Manager); CFO (e.g., Directo… | QID205 / Q1_Role | — |
| Section A: Demographics | Role & Organization Demographics | How would you describe your level of involvement in strategic technology adoption decisions at your organization? | Respondent's level of involvement in strategic technology adoption decisions. | A1b / Demo_DecisionAuth | Categorical (Ordinal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (5 options): I am the primary decision-maker for technology adoption in my area of responsibility; I am one … | QID237 / Q2_DecisionAuth | — |
| Section A: Demographics | Role & Organization Demographics | What is the primary industry of your organization? | Primary industry sector of the organization. | A2 / Demo_Industry | Categorical (Nominal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (26 options): Federal Government/Defense; State Government; Local Government (City/County/Municipality); Pub… | QID206 / Q3_Industry | — |
| Section A: Demographics | Role & Organization Demographics | What is the approximate number of employees in your organization globally? | Organization size by global employee count. | A3 / Demo_OrgSize_Employees | Categorical (Ordinal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (6 options): <100; 100-499; 500-999; 1000-4999; 5000-9999; 10000+ | QID207 / Q4_OrgSize | — |
| Section A: Demographics | Role & Organization Demographics | What is your organization's primary profit model? | For-Profit, Non-Profit, or Government/Public Sector classification. | A4 / Demo_ProfitModel | Categorical (Nominal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (3 options): For-Profit; Non-Profit; Government/Public Sector | QID208 / Q5_ProfitModel | — |
| Section A: Demographics | Role & Organization Demographics | What was your organization's approximate annual revenue (or annual operating budget for government/public sector) in the… | Annual revenue or operating budget range. | A5 / Demo_AnnualRevenue_Budget | Categorical (Ordinal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (6 options): <$10M; $10M-$49M; $50M-$99M; $100M-$499M; $500M-$999M; $1B+ | QID209 / Q6_RevenueBudget | — |
| Section A: Demographics | Role & Organization Demographics | What was your personal area of responsibilities approximate annual operating budget in the last fiscal year? | Respondent's personal area operating budget range. | A6 / Demo_PersonalBudget | Categorical (Ordinal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (6 options): <$10M; $10M-$49M; $50M-$99M; $100M-$499M; $500M-$999M; $1B+ | QID231 / Q7_PersonalBudget | — |
| Section A: Demographics | Role & Organization Demographics | What is your organization's primary geographic area of operations? | Primary geographic area of operations (U.S. vs. International). | A7 / Demo_GeoArea | Categorical (Nominal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (2 options): United States; International | QID210 / Q8_GeoScope | — |
| Section A: Demographics | Role & Organization Demographics | What is your organization's primary geographic scale of operations? | Geographic scale of operations (Local to International). | A8 / Demo_GeoScale | Categorical (Ordinal) | N/A (Demographic) | N/A | N/A | N/A | Categorical (4 options): Local; Regional; National; International | QID232 / Q9_GeoScale | — |
| Section B: Perceived Technology Adoption Barriers | Organizational & Cultural Resistance | Resistance to change among employees or middle management. | Severity of employee/middle management resistance to adopting new technologies. | B1 / Barrier_ResistChangeEmp | Ordinal (Likert-type) | Kotter (1995); Tornatzky & Fleischer (1990) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_1 | maps to B1 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | Lack of support or clear vision from top leadership (including the board, e.g., governing body, oversight committee). | Severity of lack of top leadership support or clear technology vision. | B2 / Barrier_LackLeadershipSupport | Ordinal (Likert-type) | Kotter (1995); Jeyaraj et al. (2006) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_2 | maps to B2 |
| Section B: Perceived Technology Adoption Barriers | Organizational & Cultural Resistance | Organizational culture that discourages risk-taking or experimentation with new technologies. | Severity of risk-averse organizational culture as a technology adoption barrier. | B3 / Barrier_CultureRiskAverse | Ordinal (Likert-type) | Hofstede (1980); Cameron & Quinn (2006) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_3 | maps to B3 |
| Section B: Perceived Technology Adoption Barriers | Resource & Skill Deficiencies | Insufficient skills or expertise within the workforce to utilize new technologies effectively. | Severity of workforce skills/expertise gap for utilizing new technologies. | B4 / Barrier_LackSkillsExpertise | Ordinal (Likert-type) | Davis (1989); Venkatesh et al. (2003) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_4 | maps to B4 |
| Section B: Perceived Technology Adoption Barriers | Resource & Skill Deficiencies | Inadequate training programs for new technologies. | Severity of inadequate technology training programs as a barrier. | B5 / Barrier_InadequateTraining | Ordinal (Likert-type) | Rogers (2003); Venkatesh et al. (2003) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_5 | maps to B5 |
| Section B: Perceived Technology Adoption Barriers | Resource & Skill Deficiencies | High cost associated with acquiring or implementing new technologies. | Severity of high costs associated with technology acquisition and implementation. | B6 / Barrier_HighCost | Ordinal (Likert-type) | Tornatzky & Fleischer (1990); Zhu et al. (2006) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_6 | maps to B6 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | Difficulty integrating new technologies with existing legacy systems. | Severity of legacy system integration challenges. | B7 / Barrier_IntegrationDiff | Ordinal (Likert-type) | Ross et al. (2006); Weill & Ross (2004) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_7 | maps to B7 |
| Section B: Perceived Technology Adoption Barriers | Resource & Skill Deficiencies | Inadequate IT infrastructure (e.g., network, storage, computing power) to support new technologies. | Severity of inadequate IT infrastructure (network, storage, computing) as a barrier. | B8 / Barrier_InadequateInfra | Ordinal (Likert-type) | Weill & Ross (2004); Zhu et al. (2006) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_8 | maps to B8 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | Difficulty demonstrating clear value (e.g., mission impact, public value, cost-effectiveness) for new technology investm… | Severity of difficulty demonstrating clear value for technology investments. | B9 / Barrier_ValueDemoDiff | Ordinal (Likert-type) | DeLone & McLean (2003); Brynjolfsson (1993) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_9 | maps to B9 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | Lack of a clear strategy or roadmap for technology adoption. | Severity of lacking a clear technology adoption strategy or roadmap. | B10 / Barrier_LackStrategy | Ordinal (Likert-type) | Henderson & Venkatraman (1993); Ross et al. (2006) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_10 | maps to B10 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | Insufficient governance processes for selecting and managing new technologies. | Severity of insufficient technology governance processes. | B11 / Barrier_LackGovernance | Ordinal (Likert-type) | Weill & Ross (2004); COBIT (ISACA) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_11 | maps to B11 |
| Section B: Perceived Technology Adoption Barriers | Strategic & Operational Challenges | New technologies disrupting existing workflows or processes significantly. | Severity of workflow/process disruption from new technology adoption. | B12 / Barrier_WorkflowDisrupt | Ordinal (Likert-type) | Davenport (1993); Hammer & Champy (1993) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_12 | maps to B12 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Concerns about cybersecurity risks associated with new technologies. | Severity of cybersecurity risk concerns as a technology adoption barrier. | B13 / Barrier_CyberRisk | Ordinal (Likert-type) | NIST CSF; ISO 27001 | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_13 | maps to B13 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Concerns about data privacy compliance related to new technologies. | Severity of data privacy compliance concerns as a technology adoption barrier. | B14 / Barrier_PrivacyRisk | Ordinal (Likert-type) | GDPR frameworks; NIST Privacy Framework | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_14 | maps to B14 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Lack of trust in the reliability or performance of new technologies or vendors. | Severity of lack of trust in technology/vendor reliability. | B15 / Barrier_LackTrustTechVendor | Ordinal (Likert-type) | Mayer et al. (1995); Gefen et al. (2003) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_15 | maps to B15 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Uncertainty or complexity related to regulatory requirements. | Severity of regulatory uncertainty or complexity as a barrier. | B16 / Barrier_RegulatoryUncertain | Ordinal (Likert-type) | North (1990); Blind (2012) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_16 | maps to B16 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Pressure to adopt technology due to external factors (e.g., mandates, public expectations, peer agency actions), without… | Severity of external pressures to adopt technology without adequate readiness. | B17 / Barrier_ExternalPressure | Ordinal (Likert-type) | DiMaggio & Powell (1983); Scott (2001) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_17 | maps to B17 |
| Section B: Perceived Technology Adoption Barriers | Risk, Trust, & External Factors | Difficulty finding reliable technology vendors or partners. | Severity of difficulty finding reliable technology vendors or partners. | B18 / Barrier_VendorDiff | Ordinal (Likert-type) | Lacity & Willcocks (2012) | N/A | N/A | N/A | 5-point Barrier Severity: Not a Barrier; Minor Barrier; Moderate Barrier; Significant Barrier; Major Barrier + Don't Kno… | QID213 / Q10-28_Barriers_18 | maps to B18 |
| Section B: Perceived Technology Adoption Barriers | Top 3 Barrier Selection | Of all the barriers listed above, which THREE are the most significant barriers your organization currently faces? (Sele… | Identify top 3 most significant barriers via forced-choice selection from all 18 barrier items. | B_Top3 / Barrier_Top3Select | Categorical (Nominal - multi-select) | Integrated TABS Framework (Moyer, 2025) | Moyer, C. (2025). Technology Adoption Barriers Survey (TABS) framework. | N/A | N/A | Select exactly 3 of 18 barrier items (randomized presentation order) | QID238 / Q29-46_Top3Barriers | Follows barrier severity rating (QID213); replaces removed Q9/Q10 rank-order questions |
| Section B: Attention Check | Data Quality Control | The degree to which internal communication gaps slow adoption efforts (select Major Barrier for this item). | Attention/validity check embedded in barrier severity matrix (instructed-response item). | B_AC / Barrier_AttentionCheck | Ordinal (Likert-type) | Survey methodology best practice (IRI) | N/A | N/A | N/A | Major Barrier | QID213 / Q10-28_Barriers_19 | Attention check item; expected response: Major Barrier (instructed-response item) |
| Section C: Perceived Organizational Technology Readiness | Strategic Leadership & Governance | Clarity and communication of the leadership's vision for technology adoption and digital transformation. | Readiness: clarity/communication of leadership's technology vision. | C1 / Ready_LeaderVisionClarity | Ordinal (Likert-type) | Kotter (1995); Jeyaraj et al. (2006) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_1 | — |
| Section C: Perceived Organizational Technology Readiness | Strategic Leadership & Governance | Alignment of technology strategy with overall organizational goals and mission objectives. | Readiness: alignment of technology strategy with organizational goals. | C2 / Ready_StratAlign | Ordinal (Likert-type) | Henderson & Venkatraman (1993) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_2 | — |
| Section C: Perceived Organizational Technology Readiness | Strategic Leadership & Governance | Effectiveness of IT governance structures in guiding technology decisions and investments. | Readiness: effectiveness of IT governance structures. | C3 / Ready_ITGovEffective | Ordinal (Likert-type) | Weill & Ross (2004); COBIT (ISACA) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_3 | — |
| Section C: Perceived Organizational Technology Readiness | Culture & Change Readiness | Openness of the organizational culture to embracing change and new ways of working. | Readiness: openness of organizational culture to change. | C4 / Ready_CultureOpenness | Ordinal (Likert-type) | Hofstede (1980); Cameron & Quinn (2006) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_4 | — |
| Section C: Perceived Organizational Technology Readiness | Culture & Change Readiness | Extent to which innovation and experimentation with technology are encouraged and supported. | Readiness: extent innovation/experimentation is encouraged. | C5 / Ready_InnovationSupport | Ordinal (Likert-type) | Christensen (1997); O'Reilly & Tushman (2004) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_5 | — |
| Section C: Perceived Organizational Technology Readiness | Workforce & Skills Readiness | Availability of personnel with the necessary technical skills to implement and manage new technologies. | Readiness: availability of technically skilled personnel. | C6 / Ready_TechSkillsAvail | Ordinal (Likert-type) | Davis (1989); Venkatesh et al. (2003) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_6 | — |
| Section C: Perceived Organizational Technology Readiness | Workforce & Skills Readiness | Effectiveness of training programs in preparing employees for new technologies. | Readiness: effectiveness of technology training programs. | C7 / Ready_TrainingEffective | Ordinal (Likert-type) | Rogers (2003); Venkatesh et al. (2003) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_7 | — |
| Section C: Perceived Organizational Technology Readiness | Culture & Change Readiness | Maturity of change management processes to support technology transitions. | Readiness: maturity of change management processes. | C8 / Ready_ChangeMgtMaturity | Ordinal (Likert-type) | Kotter (1995); Prosci ADKAR | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_8 | — |
| Section C: Perceived Organizational Technology Readiness | Infrastructure & Technology Readiness | Adequacy and scalability of the current IT infrastructure (network, cloud, hardware). | Readiness: adequacy/scalability of IT infrastructure. | C9 / Ready_InfraAdequacy | Ordinal (Likert-type) | Weill & Ross (2004); Zhu et al. (2006) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_9 | — |
| Section C: Perceived Organizational Technology Readiness | Infrastructure & Technology Readiness | Compatibility and interoperability between new technologies and existing systems. | Readiness: compatibility between new and existing systems. | C10 / Ready_SystemCompat | Ordinal (Likert-type) | Ross et al. (2006); IEEE interoperability standards | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_10 | — |
| Section C: Perceived Organizational Technology Readiness | Infrastructure & Technology Readiness | Availability and responsiveness of technical support for technology users. | Readiness: availability/responsiveness of technical support. | C11 / Ready_TechSupport | Ordinal (Likert-type) | DeLone & McLean (2003) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_11 | — |
| Section C: Perceived Organizational Technology Readiness | Data & Analytics Readiness | Maturity of data governance policies and practices. | Readiness: maturity of data governance policies/practices. | C12 / Ready_DataGovMaturity | Ordinal (Likert-type) | DAMA-DMBOK; COBIT (ISACA) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_12 | — |
| Section C: Perceived Organizational Technology Readiness | Data & Analytics Readiness | Overall quality and reliability of organizational data used for decision-making and AI/ML models. | Readiness: quality/reliability of organizational data. | C13 / Ready_DataQuality | Ordinal (Likert-type) | Wang & Strong (1996); DAMA-DMBOK | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_13 | — |
| Section C: Perceived Organizational Technology Readiness | Data & Analytics Readiness | Organization's capability in data analytics and leveraging data for insights. | Readiness: data analytics and insights capability. | C14 / Ready_AnalyticsCap | Ordinal (Likert-type) | Davenport & Harris (2007) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_14 | — |
| Section C: Perceived Organizational Technology Readiness | Process & Operational Readiness | Maturity and efficiency of business processes potentially impacted by new technology. | Readiness: maturity/efficiency of business processes. | C15 / Ready_ProcessMaturity | Ordinal (Likert-type) | CMMI; Hammer & Champy (1993) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_15 | — |
| Section C: Perceived Organizational Technology Readiness | Process & Operational Readiness | Effectiveness of processes for monitoring technology performance and user satisfaction. | Readiness: effectiveness of technology performance monitoring. | C16 / Ready_MonitorEffective | Ordinal (Likert-type) | DeLone & McLean (2003); ITIL | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_16 | — |
| Section C: Perceived Organizational Technology Readiness | Financial Readiness | Adequacy of financial budget allocated for strategic technology adoption and innovation. | Readiness: adequacy of financial budget for technology adoption. | C17 / Ready_FinancialBudget | Ordinal (Likert-type) | Tornatzky & Fleischer (1990); Zhu et al. (2006) | N/A | N/A | N/A | 5-point Readiness/Capability: Very Low Readiness/Capability; Low Readiness/Capability; Moderate Readiness/Capability; Hi… | QID217 / Q47-64_Readiness_17 | — |
| Section C: Attention Check | Data Quality Control | The extent to which assessment processes capture meaningful input (select Low Readiness/Capability for this item). | Attention/validity check embedded in readiness matrix (instructed-response item). | C_AC / Ready_AttentionCheck | Ordinal (Likert-type) | Survey methodology best practice (IRI) | N/A | N/A | N/A | Low Readiness/Capability | QID217 / Q47-64_Readiness_18 | Attention check item; expected response: Low Readiness/Capability (instructed-response item) |
| Section D: Perceived Maturity of Organizational Capabilities | Financial & Value Management | IT Investment & Value Management: How mature is your organization's approach to selecting, managing, and realizing value… | Maturity of IT investment selection, management, and value realization. | D1 / Maturity_ITInvestValue | Ordinal (Maturity Level) | Val IT (ISACA); GAO ITIM | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_1 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Innovation & Strategic Capability | IT-Enabled Organizational Innovation: How mature is your organization's capability to systematically identify, explore, … | Maturity of systematic technology-driven organizational innovation. | D2 / Maturity_ITInnovation | Ordinal (Maturity Level) | Christensen (1997); O'Reilly & Tushman (2004) | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_2 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Process & Operational Management | Organizational Process Management & Standardization: How mature is the consistency, standardization, effectiveness, and … | Maturity of process standardization, effectiveness, and integration. | D3 / Maturity_ProcessMgt | Ordinal (Maturity Level) | CMMI (SEI/ISACA); Hammer & Champy (1993) | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_3 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Data & Analytics Governance | Data Governance & Analytics for Decision-Making: How mature is your organization's approach to governing its data assets… | Maturity of data governance, quality, and analytics for decision-making. | D4 / Maturity_DataGovAnalytics | Ordinal (Maturity Level) | DAMA-DMBOK; COBIT (ISACA) | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_4 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Risk & Resilience | Technology Risk & Resilience Management: How mature is your organization's integrated approach to identifying, assessing… | Maturity of integrated technology risk identification and management. | D5 / Maturity_TechRiskMgt | Ordinal (Maturity Level) | NIST CSF; ISO 31000; COBIT (ISACA) | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_5 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Strategy & Architecture | Strategic IT Planning & Enterprise Architecture: How mature are the processes for developing, communicating, governing, … | Maturity of IT strategic planning and enterprise architecture. | D6 / Maturity_StratPlanEA | Ordinal (Maturity Level) | TOGAF; Henderson & Venkatraman (1993) | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_6 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Workforce & Talent | Workforce Capability & Talent Development: How mature is your organization's systematic approach to planning for, attrac… | Maturity of workforce capability planning, development, and retention. | D7 / Maturity_WorkforceDev | Ordinal (Maturity Level) | OPM3 (PMI); CMMI People CMM | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_7 | — |
| Section D: Perceived Maturity of Organizational Capabilities | Change & Adoption Leadership | Change Leadership & Adoption Management: How mature is your organization's capability to effectively lead and manage the… | Maturity of leading organizational/cultural change for technology adoption. | D8 / Maturity_ChangeLead | Ordinal (Maturity Level) | Kotter (1995); Prosci ADKAR; CMMI | N/A | N/A | N/A | 5-level Maturity: Level 1: Initial/Ad Hoc; Level 2: Developing/Repeatable; Level 3: Defined/Standardized; Level 4: Manag… | QID220 / Q65-73_Maturity_8 | — |
| Section D: Attention Check | Data Quality Control | Internal Process Alignment: For this item, to confirm careful reading, please select Level 2: Developing/Repeatable. | Attention/validity check embedded in maturity matrix (instructed-response item). | D_AC / Maturity_AttentionCheck | Ordinal (Maturity Level) | Survey methodology best practice (IRI) | N/A | N/A | N/A | Level 2: Developing/Repeatable | QID220 / Q65-73_Maturity_9 | Attention check item; expected response: Level 2: Developing/Repeatable (instructed-response item) |
| Section E: Final Thoughts & Feedback | Open-Ended Feedback | Are there any other significant barriers, readiness factors, or aspects of organizational maturity related to technology… | Capture additional barriers, readiness factors, or maturity aspects not covered. | E1 / Feedback_Open | Open Text | Qualitative exploratory (supplemental) | N/A | N/A | N/A | Open-ended text response (multi-line) | QID225 / Q74_Feedback | — |
