Descriptive Statistics
Last updated: Apr 13, 2026, 1:39 PM EDT
This page presents the grand means, standard deviations, and inter-construct correlations for the three TABS constructs: Barriers, Readiness, and Maturity. All values are computed from the daily analysis pipeline using person-level construct means.
Barriers
The Barriers construct measures the severity of technology adoption obstacles as perceived by organizational leaders. Higher values indicate greater perceived barriers.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=87) | 2.8323 | 0.6288 |
| Flexible Clean (N=134) | 2.8205 | 0.7112 |
| Prolific Accepted (N=243) | 2.7809 | 0.7153 |
| All V2 Finished (N=391) | 2.7460 | 0.7678 |
| All V2 (N=462) | 2.7513 | 0.7714 |
Readiness
The Readiness construct assesses organizational preparedness for technology adoption. Higher values indicate greater self-reported readiness and capability.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=87) | 3.0634 | 0.5648 |
| Flexible Clean (N=134) | 3.1014 | 0.6441 |
| Prolific Accepted (N=243) | 3.1416 | 0.6692 |
| All V2 Finished (N=391) | 3.2454 | 0.7172 |
| All V2 (N=462) | 3.2454 | 0.7163 |
Maturity
The Maturity construct measures the current level of technology process maturity within the organization. Higher values indicate more advanced, formalized technology processes.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=87) | 3.0553 | 0.7066 |
| Flexible Clean (N=134) | 3.0760 | 0.7915 |
| Prolific Accepted (N=243) | 3.1630 | 0.8009 |
| All V2 Finished (N=391) | 3.2762 | 0.8045 |
| All V2 (N=462) | 3.2762 | 0.8045 |
Inter-Construct Correlations
The correlation matrices below show the Pearson correlations between construct-level means, computed independently on each of the four primary result groups. Negative correlations between Barriers and the other constructs indicate that organizations perceiving higher barriers tend to report lower readiness and maturity.
Conservative Clean (N=87)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.4346 | -0.1771 |
| Readiness | -0.4346 | 1.0000 | 0.5820 |
| Maturity | -0.1771 | 0.5820 | 1.0000 |
Flexible Clean (N=134)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.4351 | -0.2886 |
| Readiness | -0.4351 | 1.0000 | 0.6906 |
| Maturity | -0.2886 | 0.6906 | 1.0000 |
Prolific Accepted (N=243)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.3359 | -0.2668 |
| Readiness | -0.3359 | 1.0000 | 0.7099 |
| Maturity | -0.2668 | 0.7099 | 1.0000 |
All V2 Finished (N=391)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.2940 | -0.3089 |
| Readiness | -0.2940 | 1.0000 | 0.7124 |
| Maturity | -0.3089 | 0.7124 | 1.0000 |
Correlations are Pearson product-moment. See the Sensitivity Analysis page for the full five-sample comparison including All V2.
Note on “Don’t Know” Responses
The Readiness and Maturity constructs include a “Don’t Know” response option. These responses are excluded from scoring — they are treated as missing data rather than mapped to a numeric value. This prevents artificial deflation of construct means. The Barriers construct does not offer a “Don’t Know” option.
Related
- Scale Reliability — Cronbach’s alpha for each construct
- Sensitivity Analysis — robustness across all five sample definitions
- Data Quality Pipeline — how responses are validated before analysis
- ← Back to Results Overview