CRP 2026: Descriptive Statistics
This page presents the grand means, standard deviations, and inter-construct correlations for the three TABS constructs: Barriers, Readiness, and Maturity. All values are computed from the frozen CRP 2026 dataset across three sample definitions.
Barriers
The Barriers construct measures the severity of technology adoption obstacles as perceived by organizational leaders. Higher values indicate greater perceived barriers.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=79) | 2.8139 | 0.6309 |
| Flexible Clean (N=116) | 2.7891 | 0.6610 |
| Prolific Accepted (N=200) | 2.7644 | 0.6893 |
Readiness
The Readiness construct assesses organizational preparedness for technology adoption. Higher values indicate greater self-reported readiness and capability.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=79) | 3.0483 | 0.5829 |
| Flexible Clean (N=116) | 3.0765 | 0.6239 |
| Prolific Accepted (N=200) | 3.1361 | 0.6674 |
Maturity
The Maturity construct measures the current level of technology process maturity within the organization. Higher values indicate more advanced, formalized technology processes.
| Sample | Grand Mean | SD |
|---|---|---|
| Conservative Clean (N=79) | 3.0318 | 0.7087 |
| Flexible Clean (N=116) | 3.0616 | 0.7501 |
| Prolific Accepted (N=200) | 3.1533 | 0.7855 |
Inter-Construct Correlations
The correlation matrices below show the Pearson correlations between construct-level means, computed independently on each of the three CRP sample groups. Negative correlations between Barriers and the other constructs indicate that organizations perceiving higher barriers tend to report lower readiness and maturity.
Conservative Clean (N=79)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.5016 | -0.2451 |
| Readiness | -0.5016 | 1.0000 | 0.5877 |
| Maturity | -0.2451 | 0.5877 | 1.0000 |
Flexible Clean (N=116)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.5172 | -0.3653 |
| Readiness | -0.5172 | 1.0000 | 0.6821 |
| Maturity | -0.3653 | 0.6821 | 1.0000 |
Prolific Accepted (N=200)
| Construct | Barriers | Readiness | Maturity |
|---|---|---|---|
| Barriers | 1.0000 | -0.3814 | -0.3156 |
| Readiness | -0.3814 | 1.0000 | 0.7194 |
| Maturity | -0.3156 | 0.7194 | 1.0000 |
Correlations are Pearson product-moment. See the CRP 2026 Overview page for dataset methodology and sample definitions.
Note on “Don’t Know” Responses
The Readiness and Maturity constructs include a “Don’t Know” response option. These responses are excluded from scoring - they are treated as missing data rather than mapped to a numeric value. This prevents artificial deflation of construct means. The Barriers construct does not offer a “Don’t Know” option.
Related
- Scale Reliability - Cronbach’s alpha for each construct
- CRP 2026 Overview - frozen dataset methodology and download
- Data Quality Pipeline - how responses are validated before analysis
- ← Back to Results Overview