TABS Survey Structure Summary — V2From Qualtrics QSF Export, March 2026
57
Total Items
54
Substantive
3
Attention Checks
5
Sections
13
Mapped Fields
Survey Structure
| Section | Question Type | Substantive Items | Attention Checks | Scale / Method |
|---|---|---|---|---|
| Section A: Demographics | Multiple Choice | 9 | — | Categorical (various) |
| Section B: Barrier Severity Rating | Matrix | 18 | 1 | 5-point Barrier Severity + Don't Know |
| Section B: Top 3 Barrier Selection | Multi-Select (forced choice) | 1 | — | Select exactly 3 of 18 barriers |
| Section C: Readiness Assessment | Matrix | 17 | 1 | 5-point Readiness/Capability + Don't Know |
| Section D: Maturity Assessment | Matrix | 8 | 1 | 5-level Maturity + Don't Know |
| Section E: Open-Ended | Text Entry | 1 | — | Multi-line open text |
| TOTAL SUBSTANTIVE | 54 | 3 |
Revision Notes
- V2 removed Q9 (barrier category ranking) and Q10 (specific barrier ranking) based on pilot data analysis.
- Q1b (Decision Authority) added to demographics; Top 3 barrier selection replaces forced rankings.
- Attention checks redesigned as instructed-response items (IRIs); maturity AC added (3 total ACs).
- QID236 (CAPTCHA) provides bot detection but is not a substantive survey item.
- 6 questions from V1 (QID215, QID227, QID229, QID230, QID234, QID235) were permanently deleted from the QSF during V2 revision.
